Octal Bus Transceivers With 3-State Outputs
Features
- Operating Voltage Range of 4.5 V to 5.5 V
- High-Current 3-State Outputs Drive Bus Lines Directly or Up To 15 LSTTL Loads
- Low Power Consumption, 80-µA Max ICC
- Typical tpd = 14 ns
- ±6-mA Output Drive at 5 V
- Low Input Current of 1 µA Max
- Inputs Are TTL-Voltage Compatible
Description
These octal bus transceivers are designed for asynchronous two-way communication between data buses. The control-function implementation minimizes external timing requirements.
The ’HCT245 devices allow data transmission from the A bus to the B bus or from the B bus to the A bus, depending upon the logic level at the direction-control (DIR) input. The output-enable (OE)\ input can be used to disable the device so that the buses are effectively isolated.
Pricing / Packaging / CAD Design Tools / Samples
Price | Packaging | CAD Design Tools | Samples | |||||
Device | Status | Temp (oC) | Price | Quantity | Package| Pins | Top Side Marking | Package QTY| Package Carrier | Footprints | Samples |
SN74HCT245DBLE | OBSOLETE | -40 to 85 | SSOP (DB)| 20 | View | View | Not Available | ||
SN74HCT245DBR | ACTIVE | -40 to 85 | 0.33 | 1ku | SSOP (DB)| 20 | View | 2000 | LARGE T&R | View | Contact TI Distributor or Sales Office |
SN74HCT245DBRE4 | ACTIVE | -40 to 85 | 0.33 | 1ku | SSOP (DB)| 20 | View | 2000 | LARGE T&R | View | Contact TI Distributor or Sales Office |
SN74HCT245DBRG4 | ACTIVE | -40 to 85 | 0.33 | 1ku | SSOP (DB)| 20 | View | 2000 | LARGE T&R | View | Contact TI Distributor or Sales Office |
SN74HCT245DW | ACTIVE | -40 to 85 | 0.29 | 1ku | SOIC (DW)| 20 | View | 25 | TUBE | View | Purchase Samples |
SN74HCT245DWE4 | ACTIVE | -40 to 85 | 0.29 | 1ku | SOIC (DW)| 20 | View | 25 | TUBE | View | Purchase Samples |
SN74HCT245DWG4 | ACTIVE | -40 to 85 | 0.29 | 1ku | SOIC (DW)| 20 | View | 25 | TUBE | View | Purchase Samples |
SN74HCT245DWR | ACTIVE | -40 to 85 | 0.24 | 1ku | SOIC (DW)| 20 | View | 2000 | LARGE T&R | View | Contact TI Distributor or Sales Office |
SN74HCT245DWRE4 | ACTIVE | -40 to 85 | 0.24 | 1ku | SOIC (DW)| 20 | View | 2000 | LARGE T&R | View | Contact TI Distributor or Sales Office |
SN74HCT245DWRG4 | ACTIVE | -40 to 85 | 0.24 | 1ku | SOIC (DW)| 20 | View | 2000 | LARGE T&R | View | Contact TI Distributor or Sales Office |
SN74HCT245N | ACTIVE | -40 to 85 | 0.31 | 1ku | PDIP (N)| 20 | View | 20 | TUBE | View | Contact TI Distributor or Sales Office |
SN74HCT245N3 | OBSOLETE | -40 to 85 | PDIP (N)| 20 | View | View | Not Available | ||
SN74HCT245NE4 | ACTIVE | -40 to 85 | 0.31 | 1ku | PDIP (N)| 20 | View | 20 | TUBE | View | Contact TI Distributor or Sales Office |
SN74HCT245NSR | ACTIVE | -40 to 85 | 0.33 | 1ku | SO (NS)| 20 | View | 2000 | LARGE T&R | View | Contact TI Distributor or Sales Office |
SN74HCT245NSRE4 | ACTIVE | -40 to 85 | 0.33 | 1ku | SO (NS)| 20 | View | 2000 | LARGE T&R | View | Contact TI Distributor or Sales Office |
SN74HCT245NSRG4 | ACTIVE | -40 to 85 | 0.33 | 1ku | SO (NS)| 20 | View | 2000 | LARGE T&R | View | Contact TI Distributor or Sales Office |
SN74HCT245PW | ACTIVE | -40 to 85 | 0.29 | 1ku | TSSOP (PW)| 20 | View | 70 | TUBE | View | Purchase Samples |
SN74HCT245PWE4 | ACTIVE | -40 to 85 | 0.29 | 1ku | TSSOP (PW)| 20 | View | 70 | TUBE | View | Purchase Samples |
SN74HCT245PWG4 | ACTIVE | -40 to 85 | 0.29 | 1ku | TSSOP (PW)| 20 | View | 70 | TUBE | View | Purchase Samples |
SN74HCT245PWLE | OBSOLETE | -40 to 85 | TSSOP (PW)| 20 | View | View | Not Available | ||
SN74HCT245PWR | ACTIVE | -40 to 85 | 0.24 | 1ku | TSSOP (PW)| 20 | View | 2000 | LARGE T&R | View | Contact TI Distributor or Sales Office |
SN74HCT245PWRE4 | ACTIVE | -40 to 85 | 0.24 | 1ku | TSSOP (PW)| 20 | View | 2000 | LARGE T&R | View | Contact TI Distributor or Sales Office |
SN74HCT245PWRG4 | ACTIVE | -40 to 85 | 0.24 | 1ku | TSSOP (PW)| 20 | View | 2000 | LARGE T&R | View | Contact TI Distributor or Sales Office |
SN74HCT245PWT | ACTIVE | -40 to 85 | 0.66 | 1ku | TSSOP (PW)| 20 | View | 250 | SMALL T&R | View | Purchase Samples |
SN74HCT245PWTE4 | ACTIVE | -40 to 85 | 0.66 | 1ku | TSSOP (PW)| 20 | View | 250 | SMALL T&R | View | Purchase Samples |
SN74HCT245PWTG4 | ACTIVE | -40 to 85 | 0.66 | 1ku | TSSOP (PW)| 20 | View | 250 | SMALL T&R | View | Purchase Samples |
* Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For higher volume price quotes,prices in local currency or delivery quotes, please contact your local Texas Instruments Sales Office or Authorized Distributor.
source:ShenZhen henlito electronic co.,ltd.
web:www.henlito.com