¼òÌåÖÐÎÄ English
Tel:0755-83293082 Fax:0755-82958032 QQ:997033232 ѯ¼ÛÈÈÏß QQ:1913901382 ѯ¼ÛÈÈÏß

  ÈÈÃÅËÑË÷£º9a 35c 7590 mid75 
Ê×Ò³ ¿â´æÖÐÐÄ Í¼Æ¬Õ¹Ê¾ Æ·ÅÆ·ÖÀà ÎÄÕÂ×ÊѶ ÔÚÏ߶©¹º ÁªÏµ·½Ê½ ¹ØÓÚÎÒÃÇ
¿ìËÙ¼ìË÷¿â´æ
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9
²úÆ·×ÊѶ ÄúÏÖÔÚµÄλÖãºÍøÕ¾Ê×Ò³ > ²úÆ·×ÊѶ

IGBTÄ£¿éinfineon Vces=1200VϵÁÐBSM200GA120DLC


À´Ô´£º | ʱ¼ä£º2014Äê10ÔÂ19ÈÕ

²úÆ·ÐͺŠIc(A) Vce(sat) ton toff Rth(j-c) Pc (W) ·â×° ²úÆ·×ÊÁÏ
Tc=80¡æ Max(V) (us) (us) K/W
BSM200GA120DLC 200 2.9 0.12 0.57 0.085 1450 62mm pdf¡¡
BSM200GA120DN2 200 3.7 0.11 0.55 0.08 1550 62mm pdf¡¡
FZ300R12KE3B1G 300 2.15 0.3 0.65 0.085 1450 62mm pdf¡¡
FZ300R12KE3G 300 2.15 0.3 0.65 0.085 1450 62mm pdf¡¡
BSM300GA120DLC 300 2.9 0.12 0.57 0.055 2250 62mm pdf¡¡
FZ400R12KE3 400 2.15 0.3 0.65 0.055 2250 62mm pdf¡¡
FZ400R12KS4 400 3.7 0.11 0.55 0.05 2500 62mm pdf¡¡
BSM400GA120DLC 400 2.9 0.12 0.57 0.05 2500 62mm pdf¡¡
BSM400GA120DN2 400 3.7 0.1 0.55 0.045 2700 62mm pdf¡¡
FZ600R12KE3 600 2.15 0.3 0.65 0.045 2800 62mm pdf¡¡
FZ600R12KS4 600 3.75 0.11 0.55 0.032 3900 62mm pdf¡¡
BSM600GA120DLC 600 2.9 0.12 0.57 0.032 3900 62mm pdf¡¡
FZ800R12KE3 800 2.15 0.25 0.8 0.035 3550 62mm pdf¡¡
FZ800R12KF4 800 3.9 0.8 0.15 0.023 5400 IHM 130mm pdf¡¡
FZ800R12KL4C 800 2.6 0.29 1 0.04 5600 IHM 130mm pdf¡¡
FZ900R12KE4 900 2.1 0.26 0.66 0.035 4300 62mm

PDF¡¡

FZ900R12KP4 900 2.05 0.26 0.66 0.035 4300 62mm pdf¡¡
FZ1050R12KF4 1050 3.9 0.8 0.15 0.036 7000 IHM 130mm pdf¡¡
FZ1200R12HP4 1200 2.05 0.46 1.05 0.021 7150 IHM 130mm pdf¡¡
FZ1200R12KE3 1200 2.15 0.64 0.96 0.022 5600 IHM 130mm pdf¡¡
FZ1200R12KF4 1200 3.9 0.8 0.15 0.016 7800 IHM 130mm pdf¡¡
FZ1200R12KL4C 1200 2.9 0.57 1.15 0.016 7800 IHM 130mm pdf¡¡
FZ1600R12KE3 1600 2.15 0.66 0.96 0.016 7800 IHM 130mm pdf¡¡
FZ1600R12KF4 1600 4 0.8 0.15 0.0125 10000 IHM 130mm pdf¡¡
FZ1600R12KL4C 1600 2.9 0.3 1.16 0.0125 10000 IHM 130mm pdf¡¡
FZ1800R12KF4 1800 3.9 - - 0.011 11000 IHM 190mm pdf¡¡
FZ1800R12KL4C 1800 2.6 0.61 1.18 0.011 11400 IHM 190mm pdf¡¡
FZ2400R12HP4_B9 2400 2.15 0.66 0.96 0.011 11500 IHM B 190mm pdf
FZ2400R12KE3 2400 2.5 0.66 0.96 0.0125 10000 IHM 130mm pdf¡¡
FZ2400R12KE3_B9 2400 2.15 0.66 0.96 0.011 11500 IHM 190mm pdf¡¡
FZ2400R12KF4 2400 4 0.8 1 0.0084 15000 IHM 190mm pdf¡¡
FZ2400R12KL4C 2400 2.9 0.37 1.21 0.0084 14800 IHM 190mm pdf¡¡
FZ3600R12HP4 3600 2.05 0.46 1.3 0.008 16000 IHM B 190mm pdf¡¡
FZ3600R12KE3 3600 2.5 0.66 0.96 0.0084 15000 IHM 190mm pdf¡¡
FF50R12RT4 50 2.15 0.15 0.4 0.53 285 34mm pdf¡¡
BSM50GB120DLC 50 2.9 0.06 0.3 0.27 460 34mm pdf¡¡
BSM50GB120DN2 50 3.7 0.1 0.5 0.3 400 34mm pdf¡¡
FF75R12RT4 75 2.15 0.15 0.4 0.38 395 34mm pdf¡¡
FF75R12YT3 75 2.3 0.15 0.52 0.36 345 EasyDual2 pdf¡¡
BSM75GB120DLC 75 2.9 0.06 0.35 0.18 690 34mm pdf
BSM75GB120DN2 75 3.7 , 0.06 0.6 0.2 625 34mm pdf¡¡
FF100R12RT4 100 2.15 0.15 0.4 0.27 555 34mm pdf¡¡
FF100R12KS4 100 3.7 0.11 0.55 0.16 780 62mm pdf¡¡
FF100R12YT3 100 2.15 0.075 0.53 0.28 445 EasyDual2 pdf¡¡
FF100R12MT4 100 2.15 0.15 0.42 0.3 500 EasyDual2 pdf¡¡
BSM100GB120DLCK 100 2.9 0.06 0.4 0.15 835 34mm pdf¡¡
BSM100GB120DN2K 100 3.7 0.26 0.6 0.18 700 34mm pdf¡¡
BSM100GB120DLC 100 2.9 0.12 0.57 0.16 780 62mm pdf¡¡
BSM100GB120DN2 100 3.7 0.26 0.6 0.16 800 62mm pdf¡¡
FF150R12RT4 150 2.15 0.15 0.4 0.19 790 34mm pdf¡¡
FF150R12KE3G 150 2.15 0.3 0.65 0.16 780 62mm pdf¡¡
FF150R12KS4 150 3.7 0.11 0.55 0.1 1250 62mm pdf
FF150R12KT3G 150 2.15 0.17 0.52 0.16 780 62mm pdf¡¡
FF150R12MT4 150 2.15 0.15 0.42 0.22 680 EasyDual2 pdf¡¡
FF150R12YT3 150 2.15 0.29 0.52 0.2 625 EasyDual2 pdf¡¡
FF150R12MS4G 150 3.7 0.11 0.55 0.1 1250 EconoDUAL3 pdf¡¡
FF150R12ME3G 150 2.15 0.3 0.65 0.18 695 EconoDUAL3 pdf
BSM150GB120DN2 150 3.7 0.4 0.8 0.1 1250 62mm pdf
BSM150GB120DLC 150 2.9 0.12 0.57 0.1 1250 62mm pdf¡¡
FF200R12MT4 200 2.15 0.15 0.42 0.14 1050 EasyDual2 pdf¡¡
FF200R12KT3_E 200 2.15 0.17 0.52 0.12 1050 62mm pdf
FF200R12KE4 200 2.15 0.27 0.62 0.135 1100 62mm pdf¡¡
FF200R12KT4 200 2.15 0.18 0.54 0.135 1100 62mm pdf¡¡
FF200R12KE3 200 2.15 0.3 0.65 0.12 1250 62mm pdf¡¡
FF200R12KS4 200 3.7 0.11 0.55 0.09 1400 62mm pdf¡¡
FF200R12KT3 200 2.15 0.17 0.52 0.12 1050 62mm pdf¡¡
BSM200GB120DLC 200 2.9 0.12 0.57 0.08 1550 62mm pdf¡¡
BSM200GB120DN2 200 3.7 0.22 0.8 0.09 1400 62mm pdf¡¡
FF225R12ME4 225 2.15 0.18 0.5 0.14 1050 EconoDUAL3 pdf¡¡
FF225R12MS4 225 3.7 0.11 0.55 0.085 1450 EconoDUAL3 pdf
FF225R12ME3 225 2.15 0.3 0.65 0.11 1150 EconoDUAL3 pdf¡¡
FF300R12KE3 300 2.15 0.3 0.65 0.085 1450 62mm pdf
FF300R12KS4 300 3.75 0.11 0.55 0.064 1950 62mm pdf¡¡
FF300R12KT3 300 2.15 0.17 0.52 0.085 1450 62mm pdf¡¡
FF300R12KT3_E 300 2.15 0.17 0.52 0.085 1450 62mm pdf¡¡
FF300R12KE4 300 2.15 0.27 0.62 0.093 1600 62mm pdf¡¡
FF300R12KT4 300 2.15 0.18 0.54 0.093 1600 62mm pdf¡¡
FF300R12ME4 300 2.1 0.19 0.6 0.094 1600 EconoDUAL3 pdf¡¡
FF300R12MS4 300 3.75 0.11 0.55 0.064 1950 EconoDUAL3 pdf¡¡
FF300R12ME3 300 2.15 0.3 0.65 0.085 1450 EconoDUAL3 pdf¡¡
BSM300GB120DLC 300 2.9 0.12 0.57 0.05 2500 62mm pdf¡¡
FF400R12KT3_E 400 2.15 0.17 0.52 0.062 2000 62mm pdf¡¡
FF400R12KF4 400 3.9 0.8 1 0.046 2700 IHM 130mm pdf
FF400R12KL4C 400 2.6 0.3 0.95 0.044 2800 IHM 130mm pdf¡¡
FF400R12KE3 400 2.15 0.3 0.6 0.062 2000 62mm pdf¡¡
FF400R12KT3 400 2.15 0.17 0.52 0.062 2000 62mm pdf
FF450R12KE4 450 2.15 0.27 0.62 0.062 2400 , 62mm pdf¡¡
FF450R12KT4 450 2.15 0.18 0.54 0.062 2400 62mm pdf¡¡
FF450R12ME4 450 2.1 0.22 0.62 0.066 2250 EconoDUAL3 pdf¡¡
FF450R12ME3 450 2.15 0.3 0.65 0.06 2100 EconoDUAL3 pdf¡¡
FF450R12IE4 450 2.05 0.26 0.74 0.059 2550 PrimePack2 pdf¡¡
FF600R12ME4 600 2.1 0.18 0.5 0.041 3650 EconoDUAL3 pdf¡¡
FF600R12KE3 600 2.15 0.66 0.96 0.044 2800 IHM 130mm pdf¡¡
FF600R12KF4 600 3.9 0.8 1 0.032 3900 IHM 130mm pdf¡¡
FF600R12KL4C 600 2.9 0.6 0.99 0.032 3900 IHM 130mm pdf
FF600R12IP4 600 2.05 0.24 0.85 0.045 3350 PrimePack2 pdf¡¡
FF600R12IE4 600 2.05 0.31 0.85 0.045 3350 PrimePack2 pdf¡¡
FF800R12KE3 800 2.15 0.66 0.96 0.032 3900 IHM 130mm pdf¡¡
FF800R12KF4 800 4 0.8 1 0.025 5000 IHM 130mm pdf
FF800R12KL4C 800 2.9 0.29 1.1 0.025 5000 IHM 130mm pdf
FF900R12IE4 900 2.05 0.22 0.79 0.0295 5100 PrimePack2 pdf¡¡
FF600R12IS4F 600 3.75 0.2 0.55 0.034 3700 PrimePack2

pdf¡¡

FF900R12IP4D 900 2.05 0.22 0.85 0.0295 5100 PrimePack2 pdf¡¡
FF900R12IP4 900 2.05 0.22 0.85 0.0295 5100 , PrimePack2 pdf¡¡
FF1200R12KE3 1200 2.15 0.66 0.96 0.025 5000 IHM 130mm pdf¡¡
FF1400R12IP4 1400 2.05 0.21 0.97 0.0195 7650 PrimePack3 pdf¡¡
F4-50R12MS4 50 3.75 0.13 0.36 0.35 355 Econo dual 2 pdf¡¡
F4-50R12KS4 50 3.75 0.13 0.36 0.35 355 EconoPack2 pdf
F4-75R12MS4 75 3.75 0.13 0.36 0.25 500 Econo dual 2 pdf
F4-75R12KS4 75 3.75 0.13 0.36 0.25 500 EconoPack2 pdf¡¡

 

,,
²úÆ·ÐͺŠIc(A) Vce(sat) ton toff Rth(j-c) Pc (W) ·â×° ²úÆ·×ÊÁÏ
Tc=80¡æ Max(V) (us) (us) K/W
F4-100R12KS4 100 3.75 0.13 0.36 0.19 660 EconoPack3 ¡¡pdf
F4-150R12KS4 150 3.75 0.13 0.36 0.13 960 EconoPack3 ¡¡pdf
F4-400R12KS4_B2 400 3.7 0.125 0.59 0.042 3000 IHM 130mm ¡¡pdf
FS15R12VT3 15 2.15 0.047 0.47 1.45 86 EasyPack 750 ¡¡pdf
FS15R12YT3 15 2.15 0.09 0.52 1.3 110 EasyPack2 ¡¡pdf
BSM15GD120DN2 15 3.7 0.11 0.6 0.86 145 EconoPack2 ¡¡pdf
FS25R12W1T4 25 2.25 0.05 0.29 0.74 205 EasyPACK 1B ¡¡pdf
FS25R12YT3 25 2.15 0.09 0.52 0.85 165 EasyPack2 ¡¡pdf
BSM25GD120DN2 25 3.7 0.15 0.6 0.6 200 EconoPack2 ¡¡pdf
FS35R12W1T4 35 2.25 0.025 0.315 0.66 225 EasyPACK 1B ¡¡pdf
FS35R12YT3 35 2.15 0.09 0.52 0.62 225 EasyPack2 ¡¡pdf
BSM35GD120DN2 35 3.9 0.12 0.6 0.44 280 EconoPack2 ¡¡pdf
BSM50GD120DLC 50 2.9 0.06 0.3 0.35 350 EconoPack2 ¡¡pdf
BSM50GD120DN2 50 3.7 0.1 0.5 0.35 350 EconoPack2 ¡¡pdf
FS25R12KE3G 25 2.15 0.09 0.52 0.86 145 EconoPack2 ¡¡pdf
FS25R12KT3 25 2.15 0.09 0.52 0.86 145 EconoPack2 ¡¡pdf
FS35R12KE3G 35 2.15 0.09 0.52 0.95 200 EconoPack2 ¡¡pdf
FS35R12KT3 35 2.15 0.09 0.52 0.6 210 EconoPack2 ¡¡pdf
FS50R12KE3 50 2.15 0.09 0.52 0.45 270 EconoPack2 ¡¡pdf
FS50R12KT3 50 2.15 0.09 0.52 0.45 280 EconoPack2 ¡¡pdf
FS75R12KE3 75 2.15 0.29 0.52 0.35 350 EconoPack2 ¡¡pdf
FS75R12KT3 75 2.15 0.29 0.52 0.35 350 EconoPack2 ¡¡pdf
FS75R12KE3_B3 75 2.15 0.29 0.52 2.9 355 EconoPack3 ¡¡pdf
FS75R12KE3G 75 2.15 0.29 0.52 0.35 355 EconoPack3 ¡¡pdf
FS75R12KS4 75 3.7 0.13 0.36 0.25 500 EconoPack3 ¡¡pdf
FS75R12KT3G 75 2.15 0.29 0.52 0.35 355 EconoPack3 ¡¡pdf
BSM75GD120DLC 75 2.9 0.06 0.35 0.25 500 EconoPack3 ¡¡pdf
BSM75GD120DN2 75 3.7 0.06 0.6 0.235 520 EconoPack3 ¡¡pdf
FS100R12KE3 100 2.15 0.29 0.52 0.26 480 EconoPack3 ¡¡pdf
FS100R12KE3_B3 100 2.15 0.29 0.52 0.26 480 EconoPack3 ¡¡pdf
FS100R12KS4 100 3.7 0.13 0.36 0.19 660 EconoPack3 ¡¡pdf
FS100R12KT3 100 2.15 0.29 0.52 0.26 480 EconoPack3 ¡¡pdf
FS100R12PT4 100 2.15 0.15 0.42 0.3 500 EconoPACK4 ¡¡pdf
BSM100GD120DLC 100 2.9 0.06 0.4 0.36 650 EconoPack3 ¡¡pdf
BSM100GD120DN2 100 3.7 0.32 0.52 0.182 680 EconoPack3 ¡¡pdf
FS150R12KE3 150 2.15 0.29 0.52 0.18 700 EconoPack3 ¡¡pdf
FS150R12KT3 150 2.15 0.29 0.52 0.18 700 EconoPack3 ¡¡pdf
FS150R12PT4 150 2.15 0.15 0.42 0.22 680 EconoPACK4 ¡¡pdf
FS150R12KE3G 150 2.15 0.3 0.65 0.18 695 EconoPack+ ¡¡pdf
FS200R12PT4 200 2.15 0.15 0.42 0.15 1000 EconoPACK4 ¡¡pdf
FS225R12KE4 225 2.15 0.18 0.5 0.14 1100 EconoPack+ ¡¡pdf
FS225R12KE3 225 2.15 0.3 0.65 0.11, 1150 EconoPack+ ¡¡pdf
FS300R12KE4 300 2.1 0.19 0.6 0.094 1600 EconoPack+ ¡¡pdf
FS300R12KF4 300 3.9 0.45 1 0.064 2000 IHM 190mm ¡¡pdf
FS300R12KE3 300 2.15 0.3 0.65 0.085 1450 EconoPack+ ¡¡pdf
FS400R12KF4 400 4 0.8 1 0.05 2500, IHM 190mm ¡¡pdf
FS450R12KE3 450 2.15 0.3 0.65 0.06 2100 EconoPack+ ¡¡pdf
FS450R12KE4 450 2.1 0.22 0.62 0.066 2250 EconoPack+ ¡¡pdf
FP10R12W1T3 10 2.45 0.045 0.39 1.6 78 EasyPIM 1B ¡¡PDF
FP10R12W1T4 10 2.25 0.045 0.275 1.4 105 EasyPIM 1B ¡¡PDF
FP10R12YT3 10 2.45 0.045 0.39 1.8 69.5 EasyPIM2 ¡¡PDF
BSM10GP120 10 2.85 0.045 0.285 1.2 100 EconoPIM2 ¡¡pdf
FP15R12W1T3 15 2.1 0.055 0.47 1.2 105 EasyPIM 1B ¡¡PDF
FP15R12W1T4 15 2.25 0.055 0.28 1.15 130 EasyPIM 1B ¡¡PDF
FP15R12KE3 15 2.15 0.057 0.421 1.6 89 EasyPIM2 ¡¡PDF
FP15R12YT3 15 2.15 0.055 0.47 1.3 110 EasyPIM2 ¡¡PDF
FP15R12KE3G 15 2.2 0.09 0.52 1.2 100 EconoPIM2 ¡¡PDF
FP15R12KS4C 15 3.7 0.06 0.4 0.7 180 EconoPIM2 ¡¡PDF
FP15R12KT3 15 2.15 0.09 0.52 1.2 105 EconoPIM2 ¡¡PDF
BSM15GP120 15 2.55 0.066 0.41 0.7 180 EconoPIM2 ¡¡pdf
FP25R12W2T4 25 2.25 0.026 0.3 0.85 175 EasyPIM 2B ¡¡PDF
FP25R12KE3 25 2.15 0.09 0.52 0.8 150 EconoPIM2 ¡¡PDF
FP25R12KS4C 25 3.7 0.06 0.4 0.55 230 EconoPIM2 ¡¡PDF
FP25R12KT3 25 2.15 0.09 0.52 0.8 155 EconoPIM2 ¡¡PDF
BSM25GP120 25 2.55 0.045 0.34 2.3 230 EconoPIM2 ¡¡pdf
FP35R12W2T4 35 2.25 0.025 0.31 0.7 215 EasyPIM 2B ¡¡PDF
FP35R12W2T4_B11 35 2.25 0.025 0.31 0.7 210 EasyPIM 2B ¡¡PDF
FP35R12KT4_B15 35 2.25 0.17 0.45 0.72 210 EconoPIM2 ¡¡PDF
FP35R12KT4_B11 35 2.25 0.17 0.45 0.72 210 EconoPIM2 ¡¡PDF
FP35R12KT4 35 2.25 0.17 0.45 0.72 210 EconoPIM2 ¡¡PDF
FP35R12KS4C_G 35 4.35 0.06 0.4 0.55 230 EconoPIM3 ¡¡pdf
BSM35GP120G 35 2.85 0.05 0.32 0.55 230 EconoPIM3 ¡¡pdf
BSM35GP120 35 2.85 0.05 0.32 0.55 230 EconoPIM2 ¡¡pdf
FP40R12KE3 40 2.3 0.09 0.52 0.6 200 EconoPIM2 ¡¡PDF
FP40R12KT3 40 2.3 0.09 0.52 0.6 210 EconoPIM2 ¡¡PDF
FP40R12KE3G 40 2.3 0.09 0.52 0.6 200 EconoPIM3 ¡¡PDF
FP40R12KT3G 40 2.3 0.09 0.52 0.6 210 EconoPIM3 ¡¡PDF
FP50R12KE3 50 2.15 0.09 0.52 0.45 270 EconoPIM3

  PDF

FP50R12KS4C 50 3.7 0.06 0.4 0.35 360 EconoPIM3 ¡¡PDF
FP50R12KT3 50 2.15 0.09 0.52 0.45 280 EconoPIM3 ¡¡PDF
FP50R12KT4_B11 50 2.25 0.17 0.45 0.54 280 EconoPIM2 ¡¡PDF
FP50R12KT4 50 2.25 0.17 0.45 0.54 280 EconoPIM2 ¡¡PDF
BSM50GP120 50 2.55 0.06 0.4 0.35 360 EconoPIM3 ¡¡pdf
FP75R12KE3 75 2.15 0.285 0.52 0.35 350 EconoPIM3   pdf
FP75R12KT3 75 2.15 0.29 0.52 0.35 355 EconoPIM3 ¡¡PDF
FP75R12KT4_B15 75 2.15 0.17 0.45 0.39 385 EconoPIM3 ¡¡PDF
FP75R12KT4_B11 75 2.25 0.17 0.45 0.39 385 EconoPIM3 ¡¡pdf
FP75R12KT4 75 2.25 0.17 0.45 0.39 385 EconoPIM3 ¡¡pdf
FP100R12KT4_B11 100 2.2 0.17 0.45 0.29 515 EconoPIM3 ¡¡PDF
FP100R12KT4 100 2.2 0.17 0.45 0.29515 EconoPIM3 ¡¡PDF
FD200R12KE3 200 2.15 0.3 0.65 0.12 1050 62mm ¡¡pdf
DF200R12KE3 200 2.15 0.3 0.65 0.12 1040 62mm ¡¡pdf
FD300R12KS4_B5 300 3.75 0.11 0.55 0.064 1950 62mm ¡¡pdf
FD300R12KE3 300 2.15 0.3 0.65 0.085 1470 62mm ¡¡pdf
DF300R12KE3 300 2.15 0.3 0.65 0.085 1470 62mm ¡¡pdf
DF400R12KE3 400 2.15 0.3 0.65 0.062 2000 62mm ¡¡pdf
FD400R12KE3 400 2.15 0.3 0.65 0.062 2000 62mm ¡¡pdf
FD400R12KE3_B5 400 2.15 0.3 0.65 0.026 2000 62mm ¡¡pdf
FD600R12KF4 600 3.9 0.8 1 0.016 3900 IHM 130mm ¡¡pdf
FT150R12KE3_B5 150 2.15 0.3 0.65 0.18 700 EconoPack2

  pdf

FT150R12KE3G_B4 150 2.15 0.3 0.65 0.18 700 EconoPack3

  pdf


ÉÏһƪ£ºÊ±¼ä¼ÌµçÆ÷µç·ͼ
ÏÂһƪ£ºIGBTÄ£¿éinfineon Vces=600VϵÁÐBSM50GB60DLC


ÍøÕ¾Ê×Ò³ | ¿â´æÖÐÐÄ | ͼƬչʾ | Æ·ÅÆ·ÖÀà | ÎÄÕÂ×ÊѶ | ÔÚÏ߶©¹º | ÁªÏµÎÒÃÇ | ¹ØÓÚÎÒÃÇ
Copyright £À 1998 - 2019 Henlito. All Rights Reserve ±¸°¸ºÅ:ÔÁICP±¸2024178190ºÅ-2
Ò³ÃæÖ´ÐÐʱ¼ä£º0.0308465 Ãë
ÔÚÏß¿Í·þϵͳ

IGBTÄ£¿éIGBT ÈýÁâIGBTÓ¢·ÉÁèIGBTÄ£¿éInfineonÓ¢·ÉÁèSEMIKRONSanRexÎ÷ÃÅ¿µÕûÁ÷ÇÅÈýÉç¿É¿Ø¹è

¸»Ê¿IGBT