²úÆ·ÐͺŠ| Ic(A) | Vce(sat) | ton | toff | Rth(j-c) | Pc (W) | ·â×° | ¼¼ÊõÎĵµ |
Tc=80¡æ | Max(V) | (us) | (us) | K/W | ||||
BSM50GB60DLC | 50 | 2.45 | 0.04 | 0.12 | 0.44 | 280 | 34mm |
pdf¡¡ |
BSM75GB60DLC | 75 | 2.45 | 0.063 | 0.155 | 0.35 | 355 | 34mm |
pdf¡¡ |
BSM100GB60DLC | 100 | 2.45 | 0.025 | 0.13 | 0.28 | 445 | 34mm |
pdf¡¡ |
BSM150GB60DLC | 150 | 2.45 | 0.115 | 0.2 | 0.21 | 595 | 34mm |
pdf¡¡ |
FF200R06KE3 | 200 | 1.9 | 0.12 | 0.52 | 0.22 | 680 | 62mm |
pdf¡¡ |
FF200R06ME3 | 200 | 1.9 | 0.12 | 0.52 | 0.22 | 680 | Econo dual 2 |
pdf¡¡ |
BSM200GB60DLC | 200 | 2.45 | 0.163 | 0.253 | 0.17 | 730 | 34mm |
pdf¡¡ |
FF300R06KE3 | 300 | 1.9 | 0.12 | 0.52 | 0.16 | 940 | 62mm |
pdf¡¡ |
FF300R06ME3 | 300 | 1.9 | 0.12 | 0.52 | 0.32 | 940 | Econo dual 2 |
pdf¡¡ |
BSM300GB60DLC | 300 | 2.45 | 0.095 | 0.32 | 0.1 | 1250 | 62mm |
pdf¡¡ |
FF400R06KE3 | 400 | 1.95 | 0.12 | 0.52 | 0.22 | 1250 | 62mm |
pdf¡¡ |
FF400R06ME3 | 400 | 1.95 | 0.14 | 0.52 | 0.12 | 1250 | Econo dual 2 | |
FF450R06ME3 | 450 | 1.9 | 0.08 | 0.5 | 0.12 | 1250 | Econo dual 3 | |
FF600R06ME3 | 600 | 1.9 | 0.11 | 0.71 | 0.09 | 1650 | Econo dual 3 | |
F4-30R06W1E3 | 30 | 2 | 0.023 | 0.16 | 0.9 | 165 | EasyPACK 1B | |
F4-50R06W1E3 | 50 | 1.9 | 0.023 | 0.22 | 0.66 | 225 | EasyPACK 1B |
pdf¡¡ |
F4-75R06W1E3 | 75 | 1.9 | 0.025 | 0.22 | 0.55 | 275 | EasyPACK 1B |
pdf¡¡ |
F4-100R06KL4 | 100 | 2.55 | 0.025 | 0.13 | 0.29 | 430 | EconoPACK 3 |
pdf¡¡ |
F4-150R06KL4 | 150 | 2.55 | 0.12 | 0.21 | 0.22 | 570 | EconoPACK 3 |
pdf¡¡ |
F4-200R06KL4 | 200 | 2.55 | 0.16 | 0.25 | 0.18 | 695 | EconoPACK 3 | pdf¡¡ |
FS6R06VE3_B2 | 6 | 2 | 0.012 | 0.12 | 3.7 | 40.5 | EasyPACK 750 | |
FS10R06XL4 | 10 | 2.55 | 0.02 | 0.08 | 1.65 | 76 | EasyPACK 1B | |
FS10R06VE3 | 10 | 2 | 0.012 | 0.12 | 3 | 50 | EasyPACK 750 | |
FS10R06VE3_B2 | 10 | 2 | 0.012 | 0.12 | 3 | 50 | EasyPACK 750 | pdf¡¡ |
FS10R06VL4_B2 | 10 | 2.55 | 0.012 | 0.085 | 1.8 | 78 | EasyPACK 750 | pdf¡¡ |
FS15R06XE3 | 15 | 2 | 0.014 | 0.14 | 2.1 | 71.5 | EasyPACK 1B | PDF¡¡ |
FS15R06XL4 | 15 | 2.55 | 0.02 | 0.08 | 1.55 | 81 | EasyPACK 1B | pdf¡¡ |
FS15R06VE3 | 15 | 2 | 0.014 | 0.14 | 2.3 | 65 | EasyPACK 750 | pdf¡¡ |
FS15R06VE3_B2 | 15 | 2 | 0.014 | 0.14 | 2.3 | 65 | EasyPACK 750 | pdf¡¡ |
FS15R06VL4_B2 | 15 | 2.55 | 0.012 | 0.07 | 1.7 | 80.5 | EasyPACK 750 | pdf¡¡ |
FS20R06W1E3 | 20 | 2 | 0.023 | 0.17 | 1.1 | 135 | EasyPACK 1B | pdf¡¡ |
FS20R06W1E3_B11 | 20 | 2 | 0.023 | 0.17 | 1.1 | 135 | EasyPACK 1B |
PDF¡¡ |
FS20R06XL4 | 20 | 2.55 | 0.02 | 0.08 | 1.4 | 89 | EasyPACK 1B | pdf¡¡ |
FS20R06VE3 | 20 | 2 | 0.015 | 0.15 | 2.1 | 71.5 | EasyPACK 750 |
|
FS20R06VE3_B2 | 20 | 2.05 | 0.015 | 0.15 | 2.1 | 71.5 | EasyPACK 750 | pdf
|
BSM20GD60DLC_E3224 | 20 | 2.45 | 0.047 | 0.125 | 1.5 | 125 | EconoPACK 2B | pdf¡¡ |
FS30R06W1E3 | 30 | 2 | 0.023 | 0.18 | 1 | 150 | EasyPACK 1B | pdf¡¡ |
FS30R06W1E3_B11 | 30 | 2 | 0.023 | 0.18 | 1 | 150 | EasyPACK 1B | |
FS30R06XE3 | 30 | 2 | 0.02 | 0.18 | 1.5 | 100 | EasyPACK 1B | pdf¡¡ |
FS30R06XL4 | 30 | 2.55 | 0.021 | 0.11 | 2 | 119 | EasyPACK 1B | pdf¡¡ |
FS30R06VE3 | 30 | 2 | 0.02 | 0.18 | 1.7 | 88 | EasyPACK 750 | pdf¡¡ |
BSM30GD60DLC | 30 | 2.45 | 0.032 | 0.085 | 1.4 | 135 | EconoPACK 2B | pdf¡¡ |
BSM30GD60DLC_E3224 | 30 | 2.45 | 0.032 | 0.085 | 1.4 | 135 | EconoPACK 2B | pdf¡¡ |
FS50R06W1E3 | 50 | 1.9 | 0.023 | 0.23 | 0.73 | 205 | EasyPACK 1B | pdf¡¡ |
FS50R06KE3 | 50 | 1.9 | 0.023 | 0.205 | 0.8 | 190 | EconoPACK 2B | pdf¡¡ |
FS50R06YE3 | 50 | 1.9 | 0.023 | 0.06 | 0.95 | 160 | EconoPACK 2B | pdf¡¡ |
FS50R06YL4 | 50 | 2.55 | 0.043 | 0.13 | 1.2 | 202 | EconoPACK 2B | pdf¡¡ |
FS50R06W1E3_B11 | 50 | 1.9 | 0.023 | 0.23 | 0.73 | 205 | EasyPACK 1B |
PDF¡¡ |
BSM50GD60DLC | 50 | 2.45 | 0.042 | 0.13 | 0.8 | 250 | EconoPACK 2B | pdf¡¡ |
BSM50GD60DLC_E3226 | 50 | 2.45 | 0.042 | 0.13 | 0.8 | 250 | EconoPACK 2B | pdf¡¡ |
FS75R06KE3 | 75 | 1.9 | 0.025 | 0.25 | 0.6 | 250 | EconoPACK 2B | pdf¡¡ |
BSM75GD60DLC | 75 | 2.45 | 0.065 | 0.17 | 0.37 | 330 | EconoPACK 2B | pdf¡¡ |
FS100R06KE3 | 100 | 1.9 | 0.08 | 0.3 | 0.45 | 335 | EconoPACK 3B | pdf¡¡ |
BSM100GD60DLC | 100 | 2.45 | 0.025 | 0.15 | 0.29 | 430 | EconoPACK 3B | pdf¡¡ |
FS150R06KE3 | 150 | 1.9 | 0.14 | 0.38 | 0.35 | 430 | EconoPACK 3B | pdf¡¡ |
FS150R06KE3_B4 | 150 | 1.9 | 0.14 | 0.38 | 0.35 | 430 | EconoPACK 3B | pdf¡¡ |
BSM150GD60DLC | 150 | 2.45 | 0.125 | 0.225 | 0.22 | 570 | EconoPACK 3B | pdf¡¡ |
FS200R06KE3 | 200 | 1.9 | 0.17 | 0.38 | 0.25 | 600 | EconoPACK 3B | pdf¡¡ |
BSM200GD60DLC | 200 | 2.45 | 0.18 | 0.285 | 0.18 | 700 | EconoPACK 3B | pdf¡¡ |
FS400R06A1E3 | 400 | 1.9 | 0.13 | 0.53 | 0.12 | 1250 | HybridPACK1 | pdf¡¡ |
FS400R07A1E3 | 400 | 1.9 | 0.12 | 0.5 | 0.12 | 1250 | HybridPACK1 | pdf¡¡ |
FS800R06A2E3 | 800 | 1.6 | 0.13 | 0.91 | 0.1 | 1500 | HybridPACK2 |
PDF¡¡ |
FS800R07A2E3 | 800 | 1.6 | 0.13 | 0.58 | 0.1 | 1500 | HybridPACK2 |
PDF¡¡ |
FB10R06KL4G | 10 | 2.55 | 0.03 | 0.23 | 1.8 | 69.5 | EasyPIM2 |
pdf¡¡ |
FP10R06KL4 | 10 | 2.55 | 0.03 | 0.23 | 1.8 | 69.5 | EasyPIM1 | |
FP10R06W1E3 | 10 | 2 | 0.012 | 0.125 | 2.2 | 68 | EasyPIM 1B |
pdf¡¡ |
FP10R06KL4 | 10 | 2.55 | 0.03 | 0.23 | 1.8 | 69.5 | EasyPIM2 |
pdf¡¡ |
FP10R06KL4_B3 | 10 | 2.55 | 0.03 | 0.23 | 1.8 | 69.5 | EasyPIM2 |
pdf¡¡ |
FP10R06YE3 | 10 | 2 | 0.012 | 0.125 | 2.9 | 51.5 | EasyPIM2 |
pdf¡¡ |
FP10R06YE3_B4 | 10 | 2 | 0.012 | 0.125 | 2.9 | 51.5 | EasyPIM2 |
pdf¡¡ |
BSM10GP60 | 10 | 2.35 | 0.035 | 0.23 | 1.5 | 80 | EasyPIM2 |
pdf¡¡ |
FB15R06KL4 | 15 | 2.55 | 0.034 | 0.223 | 2 | 60 | EasyPIM2 |
pdf¡¡ |
FB15R06KL4B1 | 15 | 2.55 | 0.034 | 0.223 | 2 | 60 | EasyPIM2 |
pdf¡¡ |
FP15R06KL4 | 15 | 2.55 | 0.035 | 0.23 | 2 | 60 | EasyPIM2 |
pdf¡¡ |
FP15R06YE3 | 15 | 2 | 0.014 | 0.14 | 2.1 | 71.5 | EasyPIM2 |
pdf¡¡ |
FP15R06YE3_B4 | 15 | 2 | 0.014 | 0.14 | 2.1 | 71.5 | EasyPIM2 |
pdf¡¡ |
FP15R06W1E3 | 15 | 2 | 0.014 | 0.14 | 1.85 | 81 | EasyPIM 1B |
pdf¡¡ |
BSM15GP60 | 15 | 2.45 | 0.05 | 0.27 | 1.3 | 100 | EconoPIM2 |
pdf¡¡ |
FB20R06KL4 | 20 | 2.55 | 0.031 | 0.154 | 1.6 | 80 | EasyPIM2 |
PDF¡¡ |
FP20R06W1E3 | 20 | 2 | 0.02 | 0.15 | 1.6 | 94 | EasyPIM 1B |
pdf¡¡ |
FP20R06KL4 | 20 | 2.55 | 0.03 | 0.155 | 1.4 | 89.5 | EasyPIM2 |
pdf¡¡ |
FP20R06YE3 | 20 | 2 | 0.02 | 0.15 | 1.95 | 77 | EasyPIM2 |
pdf¡¡ |
BSM20GP60 | 20 | 2.45 | 0.05 | 0.27 | 2.3 | 130 | EconoPIM2 |
pdf¡¡ |
FP30R06KE3 | 30 | 2 | 0.1 | 0.7 | 1.2 | 125 | EconoPIM2 |
pdf¡¡ |
FP30R06W1E3 | 30 | 2 | 0.02 | 0.18 | 1.3 | 115 | EasyPIM 1B |
pdf¡¡ |
BSM30GP60 | 30 | 2.45 | 0.05 | 0.27 | 0.7 | 180 | EconoPIM2 |
pdf¡¡ |
FP50R06KE3 | 50 | 1.9 | 0.1 | 0.7 | 0.8 | 190 | EconoPIM2 |
PDF¡¡ |
FP50R06KE3G | 50 | 1.9 | 0.1 | 0.7 | 0.8 | 190 | EconoPIM3 |
pdf¡¡ |
BSM50GP60 | 50 | 2.55 | 0.05 | 0.275 | 0.5 | 250 | EconoPIM2 |
pdf¡¡ |
BSM50GP60G | 50 | 2.55 | 0.05 | 0.275 | 0.5 | 250 | EconoPIM3 |
pdf¡¡ |
BSM75GP60 | 75 | 2.45 | 0.07 | 0.345 | 0.4 | 310 | EconoPIM3 |
pdf¡¡ |
FP100R06KE3 | 100 | 1.9 | 0.1 | 0.7 | 0.45 | 335 | EconoPIM3 |
pdf¡¡ |
BSM100GP60 | 100 | 2.45 | 0.045 | 0.285 | 0.3 | 420 | EconoPIM3 |