Pricing / Packaging
Device | Status | Temp (oC) | Price | Quantity | Package | Pins | Top Side Marking | Package QTY | Package Carrier |
SN74ALS05AD | ACTIVE | 0 to 70 | 0.44 | 1ku | SOIC (D) | 14 | View | 50 | TUBE |
SN74ALS05ADBLE | OBSOLETE | 0 to 70 | SSOP (DB) | 14 | View | ||
SN74ALS05ADE4 | ACTIVE | 0 to 70 | 0.44 | 1ku | SOIC (D) | 14 | View | 50 | TUBE |
SN74ALS05ADG4 | ACTIVE | 0 to 70 | 0.44 | 1ku | SOIC (D) | 14 | View | 50 | TUBE |
SN74ALS05ADR | ACTIVE | 0 to 70 | 0.40 | 1ku | SOIC (D) | 14 | View | 2500 | LARGE T&R |
SN74ALS05ADRE4 | ACTIVE | 0 to 70 | 0.40 | 1ku | SOIC (D) | 14 | View | 2500 | LARGE T&R |
SN74ALS05ADRG4 | ACTIVE | 0 to 70 | 0.40 | 1ku | SOIC (D) | 14 | View | 2500 | LARGE T&R |
SN74ALS05AN | ACTIVE | 0 to 70 | 0.44 | 1ku | PDIP (N) | 14 | View | 25 | TUBE |
SN74ALS05AN3 | OBSOLETE | 0 to 70 | PDIP (N) | 14 | View | ||
SN74ALS05ANE4 | ACTIVE | 0 to 70 | 0.44 | 1ku | PDIP (N) | 14 | View | 25 | TUBE |
SN74ALS05ANSR | ACTIVE | 0 to 70 | 0.44 | 1ku | SO (NS) | 14 | View | 2000 | LARGE T&R |
SN74ALS05ANSRE4 | ACTIVE | 0 to 70 | 0.44 | 1ku | SO (NS) | 14 | View | 2000 | LARGE T&R |
SN74ALS05ANSRG4 | ACTIVE | 0 to 70 | 0.44 | 1ku | SO (NS) | 14 | View | 2000 | LARGE T&R |
Description
These devices contain six independent hex inverters with open-collector outputs. They perform the Boolean function Y = A\. The open-collector outputs require pullup resistors to perform correctly. These outputs can be connected to other open-collector outputs to implement active-low wired-OR or active-high wired-AND functions. Open-collector devices are often used to generate higher VOH levels.
The SN54ALS05A is characterized for operation over the full military temperature range of -55°C to 125°C. The SN74ALS05A is characterized for operation from 0°C to 70°C.
Features
- Package Options Include Plastic Small-Outline (D) Packages, Ceramic Chip Carriers (FK), and Standard Plastic (N) and Ceramic (J) 300-mil DIPs
Packeging:
source:ShenZhen henlito electronic co.,ltd.
web:www.henlito.com