Description
The ADM709 contains a power supply monitor which generates a system reset during power-up, power-down and brownout conditions. When VCC falls below the reset threshold, RESET goes low and holds the µP in reset. On power-up the RESET output is held low for 140 ms after VCC rises above the threshold. The RESET output remains operational with VCC as low as 1 V.
Three supply-voltage threshold levels are available suitable for +5 V, +3.3 V and for +3 V supply monitoring. The actual reset voltage threshold is found in the data sheet.
The ADM709 is available in 8-pin DIP and SOIC packages.
Features
Pricing, Packaging & Availability
Model | Status | Package | Pins | Temp. Range |
Price* (100-499) |
Price* (1000 pcs.) |
Production** Availability |
ROHS Compliant |
---|---|---|---|---|---|---|---|---|
ADM709LAN | Prodn | 8 ld PDIP | 8 | Ind | $0.98 | $0.78 | - | N Material Declaration |
ADM709LANZ | Prodn | 8 ld PDIP | 8 | Ind | $0.89 | $0.71 | 03/12/2010 | Y Material Declaration |
ADM709LAR | Prodn | 8 ld SOIC | 8 | Ind | $0.98 | $0.78 | 02/05/2010 | N Material Declaration |
ADM709LAR-REEL | Prodn | 8 ld SOIC | 8 | Ind | - | $0.78 | 02/05/2010 | N Material Declaration |
ADM709LARZ | Prodn | 8 ld SOIC | 8 | Ind | $0.89 | $0.71 | 02/05/2010 | Y Material Declaration |
ADM709LARZ-REEL | Prodn | 8 ld SOIC | 8 | Ind | - | $0.71 | 02/05/2010 | Y Material Declaration |
ADM709MAN | Prodn | 8 ld PDIP | 8 | Ind | $0.98 | $0.78 | - | N Material Declaration |
ADM709MANZ | Prodn | 8 ld PDIP | 8 | Ind | $0.89 | $0.71 | 02/05/2010 | Y Material Declaration |
ADM709MAR | Prodn | 8 ld SOIC | 8 | Ind | $0.98 | $0.78 | 02/05/2010 | N Material Declaration |
ADM709MAR-REEL | Prodn | 8 ld SOIC | 8 | Ind | - | $0.78 | 02/05/2010 | N Material Declaration |
ADM709MARZ | Prodn | 8 ld SOIC | 8 | Ind | $0.89 | $0.71 | 02/05/2010 | Y Material Declaration |
ADM709MARZ-REEL | Prodn | 8 ld SOIC | 8 | Ind | - | $0.71 | 02/05/2010 | Y Material Declaration |
ADM709RANZ | Prodn | 8 ld PDIP | 8 | Ind | $0.89 | $0.71 | - | Y Material Declaration |
ADM709RAR | Prodn | 8 ld SOIC | 8 | Ind | $0.98 | $0.78 | 02/05/2010 | N Material Declaration |
ADM709RARZ | Prodn | 8 ld SOIC | 8 | Ind | $0.89 | $0.71 | 04/02/2010 | Y Material Declaration |
ADM709RARZ-REEL | Prodn | 8 ld SOIC | 8 | Ind | - | $0.71 | - | Y Material Declaration |
ADM709SANZ | Prodn | 8 ld PDIP | 8 | Ind | $0.89 | $0.71 | 02/05/2010 | Y Material Declaration |
ADM709SAR | Prodn | 8 ld SOIC | 8 | Ind | $0.98 | $0.78 | - | N Material Declaration |
ADM709SARZ | Prodn | 8 ld SOIC | 8 | Ind | $0.89 | $0.71 | 02/05/2010 | Y Material Declaration |
ADM709SARZ-REEL | Prodn | 8 ld SOIC | 8 | Ind | - | $0.71 | 04/02/2010 | Y Material Declaration |
ADM709TAN | Prodn | 8 ld PDIP | 8 | Ind | $0.98 | $0.78 | 02/05/2010 | N Material Declaration |
ADM709TAR | Prodn | 8 ld SOIC | 8 | Ind | $0.98 | $0.78 | 04/02/2010 | N Material Declaration |
ADM709TARZ | Prodn | 8 ld SOIC | 8 | Ind | $0.89 | $0.71 | 02/05/2010 | Y Material Declaration |
ADM709TARZ-REEL | Prodn | 8 ld SOIC | 8 | Ind | - | $0.71 | 04/02/2010 | Y Material Declaration |
source:ShenZhen henlito electronic co.,ltd.
web:www.henlito.com