Pricing, Packaging
Model | Status | Package | Pins | Temp. Range |
Price* (100-499) |
Price* (1000 pcs.) |
Production** Availability |
ROHS Compliant |
---|---|---|---|---|---|---|---|---|
ADM708AN | Prodn | 8 ld PDIP | 8 | Ind | $1.17 | $0.93 | 02/05/2010 | N Material Declaration |
ADM708ANZ | Prodn | 8 ld PDIP | 8 | Ind | $1.06 | $0.85 | 02/05/2010 | Y Material Declaration |
ADM708AR | Prodn | 8 ld SOIC | 8 | Ind | $1.40 | $1.06 | 02/05/2010 | N Material Declaration |
ADM708AR-REEL | Prodn | 8 ld SOIC | 8 | Ind | - | $1.06 | 02/05/2010 | N Material Declaration |
ADM708ARM | Prodn | 8 ld MSOP | 8 | Ind | $1.17 | $1.06 | - | N Material Declaration |
ADM708ARMZ | Prodn | 8 ld MSOP | 8 | Ind | $1.06 | $0.93 | 02/05/2010 | Y Material Declaration |
ADM708ARMZ-REEL | Prodn | 8 ld MSOP | 8 | Ind | - | $0.93 | 03/05/2010 | Y Material Declaration |
ADM708ARZ | Prodn | 8 ld SOIC | 8 | Ind | $1.27 | $0.96 | 02/05/2010 | Y Material Declaration |
ADM708ARZ-REEL | Prodn | 8 ld SOIC | 8 | Ind | - | $0.96 | 02/05/2010 | Y Material Declaration |
ADM708RANZ | Prodn | 8 ld PDIP | 8 | Ind | $1.06 | $0.85 | 02/05/2010 | Y Material Declaration |
ADM708RAR | Prodn | 8 ld SOIC | 8 | Ind | $1.17 | $0.93 | 02/05/2010 | N Material Declaration |
ADM708RAR-REEL | Prodn | 8 ld SOIC | 8 | Ind | - | $0.93 | 02/05/2010 | N Material Declaration |
ADM708RARZ | Prodn | 8 ld SOIC | 8 | Ind | $1.06 | $0.85 | 03/12/2010 | Y Material Declaration |
ADM708RARZ-REEL | Prodn | 8 ld SOIC | 8 | Ind | - | $0.85 | 02/05/2010 | Y Material Declaration |
ADM708SANZ | Prodn | 8 ld PDIP | 8 | Ind | $1.06 | $0.85 | 02/05/2010 | Y Material Declaration |
ADM708SAR | Prodn | 8 ld SOIC | 8 | Ind | $1.17 | $0.93 | 02/05/2010 | N Material Declaration |
ADM708SAR-REEL | Prodn | 8 ld SOIC | 8 | Ind | - | $0.93 | 02/05/2010 | N Material Declaration |
ADM708SARZ | Prodn | 8 ld SOIC | 8 | Ind | $1.06 | $0.85 | 04/02/2010 | Y Material Declaration |
ADM708SARZ-REEL | Prodn | 8 ld SOIC | 8 | Ind | - | $0.85 | 04/02/2010 | Y Material Declaration |
ADM708TAN | Prodn | 8 ld PDIP | 8 | Ind | $1.17 | $0.93 | - | N Material Declaration |
ADM708TANZ | Prodn | 8 ld PDIP | 8 | Ind | $1.06 | $0.85 | - | Y Material Declaration |
ADM708TAR | Prodn | 8 ld SOIC | 8 | Ind | $1.17 | $0.93 | 02/05/2010 | N Material Declaration |
ADM708TAR-REEL | Prodn | SOIC 150 MIL | 8 | Comm. | - | $0.93 | 02/05/2010 | N Material Declaration |
ADM708TARZ | Prodn | 8 ld SOIC | 8 | Ind | $1.06 | $0.85 | 04/02/2010 | Y Material Declaration |
ADM708TARZ-REEL | Prodn | SOIC 150 MIL | 8 | Comm. | - | $0.85 | 03/19/2010 | Y Material Declaration |
Description
The ADM706P/ADM706R/ADM706S/ADM706T and the ADM708R/ADM708S/ADM708T microprocessor supervisory circuits are suitable for monitoring either 3 V or 3.3 V power supplies.
The ADM706P/ADM706R/ADM706S/ADM706T provide the following functions:
- Power-supply monitoring circuitry that generates a reset output during power-up, power-down, and brownout conditions. The reset output remains operational with VCC as low as 1 V.
- Independent watchdog monitoring circuitry that is activated if the watchdog input has not been toggled within 1.6 sec.
- A 1.25 V threshold detector for power-fail warning, low battery detection, or to monitor an additional power supply.
- An active low debounced MR input.
The ADM706R, ADM706S, and ADM706T are identical except for the reset threshold monitor levels, which are 2.63 V, 2.93 V, and 3.08 V, respectively. The ADM706P is identical to the ADM706R in that the reset threshold is 2.63 V. It differs only in that it has an active high reset output.
The ADM708R/ADM708S/ADM708T provide the same functionality as the ADM706R/ADM706S/ADM706T and only differ in that:
- A watchdog timer function is not available.
- An active high reset output (RESET) in addition to the active low (RESET) output is available.
All parts are available in narrow 8-lead PDIP and 8-lead SOIC packages.
Applications
Features
2.63 V (ADM706P, ADM706R, ADM708R)
2.93 V (ADM706S, ADM708S)
3.08 V (ADM706T, ADM708T)
Active high (ADM706P)
Active low (ADM706R/ADM706S/ADM706T)
Both active high and active low (ADM708R/ADM708S/ADM708T)
Functional Block Diagram for ADM708
source:ShenZhen henlito electronic co.,ltd.
web:www.henlito.com