Pricing / Packaging
Device | Status | Temp (oC) | Price | Quantity | Package| Pins | Top Side Marking |
SN74CBTS3306D | ACTIVE | -40 to 85 | 0.60 | 1ku | SOIC (D)| 8 | View |
SN74CBTS3306DE4 | ACTIVE | -40 to 85 | 0.60 | 1ku | SOIC (D)| 8 | View |
SN74CBTS3306DG4 | ACTIVE | -40 to 85 | 0.60 | 1ku | SOIC (D)| 8 | View |
SN74CBTS3306DR | ACTIVE | -40 to 85 | 0.55 | 1ku | SOIC (D)| 8 | View |
SN74CBTS3306DRE4 | ACTIVE | -40 to 85 | 0.55 | 1ku | SOIC (D)| 8 | View |
SN74CBTS3306DRG4 | ACTIVE | -40 to 85 | 0.55 | 1ku | SOIC (D)| 8 | View |
SN74CBTS3306PW | ACTIVE | -40 to 85 | 0.60 | 1ku | TSSOP (PW)| 8 | View |
SN74CBTS3306PWE4 | ACTIVE | -40 to 85 | 0.60 | 1ku | TSSOP (PW)| 8 | View |
SN74CBTS3306PWG4 | ACTIVE | -40 to 85 | 0.60 | 1ku | TSSOP (PW)| 8 | View |
SN74CBTS3306PWLE | OBSOLETE | -40 to 85 | TSSOP (PW)| 8 | View | |
SN74CBTS3306PWR | ACTIVE | -40 to 85 | 0.55 | 1ku | TSSOP (PW)| 8 | View |
SN74CBTS3306PWRE4 | ACTIVE | -40 to 85 | 0.55 | 1ku | TSSOP (PW)| 8 | View |
SN74CBTS3306PWRG4 | ACTIVE | -40 to 85 | 0.55 | 1ku | TSSOP (PW)| 8 | View |
Description
The SN74CBTS3306 features independent line switches with Schottky diodes on the I/Os to clamp undershoot. Each switch is disabled when the associated output-enable (OE\) input is high.
Features
- 5-
Switch Connection Between Two Ports
- TTL-Compatible Input Levels
- SN74CBTS3306 (Rev. I) (PDF 351 KB)
15 Jan 2004
source:ShenZhen henlito electronic co.,ltd.
web:www.henlito.com