Pricing / Packaging
Device | Status | Temp (oC) | Price | Quantity | Package| Pins | Top Side Marking |
SN74CBTD3306D | ACTIVE | -40 to 85 | 0.36 | 1ku | SOIC (D)| 8 | View |
SN74CBTD3306DE4 | ACTIVE | -40 to 85 | 0.36 | 1ku | SOIC (D)| 8 | View |
SN74CBTD3306DG4 | ACTIVE | -40 to 85 | 0.36 | 1ku | SOIC (D)| 8 | View |
SN74CBTD3306DR | ACTIVE | -40 to 85 | 0.31 | 1ku | SOIC (D)| 8 | View |
SN74CBTD3306DRE4 | ACTIVE | -40 to 85 | 0.31 | 1ku | SOIC (D)| 8 | View |
SN74CBTD3306DRG4 | ACTIVE | -40 to 85 | 0.31 | 1ku | SOIC (D)| 8 | View |
SN74CBTD3306PW | ACTIVE | -40 to 85 | 0.31 | 1ku | TSSOP (PW)| 8 | View |
SN74CBTD3306PWE4 | ACTIVE | -40 to 85 | 0.31 | 1ku | TSSOP (PW)| 8 | View |
SN74CBTD3306PWG4 | ACTIVE | -40 to 85 | 0.31 | 1ku | TSSOP (PW)| 8 | View |
SN74CBTD3306PWLE | OBSOLETE | -40 to 85 | TSSOP (PW)| 8 | View | |
SN74CBTD3306PWR | ACTIVE | -40 to 85 | 0.31 | 1ku | TSSOP (PW)| 8 | View |
SN74CBTD3306PWRE4 | ACTIVE | -40 to 85 | 0.31 | 1ku | TSSOP (PW)| 8 | View |
SN74CBTD3306PWRG4 | ACTIVE | -40 to 85 | 0.31 | 1ku | TSSOP (PW)| 8 | View |
Description
The SN74CBTD3306 features two independent line switches. Each switch is disabled when the associated output-enable (OE\) input is high. A diode to VCC is integrated on the chip to allow for level shifting between 5-V inputs and 3.3-V outputs.
Features
- 5-
Switch Connection Between Two Ports
- TTL-Compatible Input Levels
- Designed to Be Used in Level-Shifting Applications
source:ShenZhen henlito electronic co.,ltd.
web:www.henlito.com