Description
The TL284x and TL384x series of control integrated circuits provide the features that are necessary to implement off-line or dc-to-dc fixed-frequency current-mode control schemes, with a minimum number of external components. Some of the internally implemented circuits are an undervoltage lockout (UVLO), featuring a start-up current of less than 1 mA, and a precision reference trimmed for accuracy at the error amplifier input. Other internal circuits include logic to ensure latched operation, a pulse-width modulation (PWM) comparator (that also provides current-limit control), and a totem-pole output stage designed to source or sink high-peak current. The output stage, suitable for driving N-channel MOSFETs, is low when it is in the off state.
Features
- Optimized for Off-Line and dc-to-dc Converters
- Low Start-Up Current (<1 mA)
- Automatic Feed-Forward Compensation
- Pulse-by-Pulse Current Limiting
- Enhanced Load-Response Characteristics
- Undervoltage Lockout With Hysteresis
- Double-Pulse Suppression
- High-Current Totem-Pole Output
- Internally Trimmed Bandgap Reference
- 500-kHz Operation
- Error Amplifier With Low Output Resistance
- Designed to Be Interchangeable With UC2842 and UC3842 Series
Pricing / Packaging
Device | Status | Temp (oC) | Price | Quantity | Package | Pins | Top Side Marking | Package QTY | Package Carrier |
TL3842D | ACTIVE | 0 to 70 | 0.44 | 1ku | SOIC (D)| 14 | View | 50 | TUBE |
TL3842D-8 | ACTIVE | 0 to 70 | 0.44 | 1ku | SOIC (D)| 8 | View | 75 | TUBE |
TL3842DE4 | ACTIVE | 0 to 70 | 0.44 | 1ku | SOIC (D)| 14 | View | 50 | TUBE |
TL3842DE4-8 | ACTIVE | 0 to 70 | 0.44 | 1ku | SOIC (D)| 8 | View | 75 | TUBE |
TL3842DG4 | ACTIVE | 0 to 70 | 0.44 | 1ku | SOIC (D)| 14 | View | 50 | TUBE |
TL3842DG4-8 | ACTIVE | 0 to 70 | 0.44 | 1ku | SOIC (D)| 8 | View | 75 | TUBE |
TL3842DR | ACTIVE | 0 to 70 | 0.40 | 1ku | SOIC (D)| 14 | View | 2500 | LARGE T&R |
TL3842DR-8 | ACTIVE | 0 to 70 | 0.40 | 1ku | SOIC (D)| 8 | View | 2500 | LARGE T&R |
TL3842DRE4 | ACTIVE | 0 to 70 | 0.40 | 1ku | SOIC (D)| 14 | View | 2500 | LARGE T&R |
TL3842DRE4-8 | ACTIVE | 0 to 70 | 0.40 | 1ku | SOIC (D)| 8 | View | 2500 | LARGE T&R |
TL3842DRG4 | ACTIVE | 0 to 70 | 0.40 | 1ku | SOIC (D)| 14 | View | 2500 | LARGE T&R |
TL3842DRG4-8 | ACTIVE | 0 to 70 | 0.40 | 1ku | SOIC (D)| 8 | View | 2500 | LARGE T&R |
TL3842P | ACTIVE | 0 to 70 | 0.44 | 1ku | PDIP (P)| 8 | View | 50 | TUBE |
TL3842PE4 | ACTIVE | 0 to 70 | 0.44 | 1ku | PDIP (P)| 8 | View | 50 | TUBE |
Packaging
source:ShenZhen henlito electronic co.,ltd.
web:www.henlito.com